G Tower – Office Space for Rent in KLCC
Building Exterior Photo
(replace with uploaded image)
Technical Building Specifications
A standardised technical reference for leasing managers. Fields marked “to be verified” are pending confirmation with the building management office.
Building Overview
ith building manager
| Building Name | G Tower |
| Location | 199 Jalan Tun Razak (cnr Jalan Ampang), Kuala Lumpur CBD |
| Year Completed | 2009 |
| Number of Floors | 33 storeys |
| Maximum Occupant per Floor | To be verified with building manager |
| Building Grade | Grade A |
| GBI Gold, MSC Status |
| ESG Standards | To be verified with building manager |
Rental Rates
| Bare | To be verified with building manager |
| Partly Furnished | To be verified with building manager |
| Fully Furnished | To be verified with building manager |
| Custom Build-to-Lease | To be verified with building manager |
Rental Terms
| Security Deposit | 3 months gross rent |
| Utility Deposit | 1 month estimated utility |
| Lease Term | Minimum 3 years |
| Escalation Clause | Typically 5% per annum |
Service Charge
| Service Charge (incl. in rental rates?) | To be verified with building manager |
| Service Charge (per sq ft) | To be verified with building manager |
Ceiling Heights
| Floor to Soffit | To be verified with building manager |
| Floor to Ceiling | To be verified with building manager |
Telecommunications
| Telco Providers Available | To be verified with building manager |
Air-Conditioning
| System Type | To be verified with building manager |
| After-Hours A/C Charge | To be verified with building manager |
| Split-Unit Permitted? | To be verified with building manager |
| Designated Split-Unit Location | To be verified with building manager |
Lifts
| Passenger Lifts | To be verified with building manager |
| Car Park Lift Access | To be verified with building manager |
| Cargo / Service Lift | To be verified with building manager |
| Cargo Lift Max Load | To be verified with building manager |
Floor Plate & Areas
| Typical Floor Plate Size | To be verified with building manager |
| Net Lettable Area (NLA) | Approx. 746,194 sq ft total (avg 31,700 sq ft/floor) |
Electrical Power
| Electrical Floor Supply | To be verified with building manager |
| General Power Allocation | To be verified with building manager |
| Essential Power (Generator Back-up) | To be verified with building manager |
| Total Connected Load per Floor (TCL) | To be verified with building manager |
Safety & Security
| Turnstiles with card access | Yes |
| Destination control lift system with card access | Yes |
| CCTV cameras in common areas (lifts, lobby, fire lift) | Yes |
| 24-hour security patrol with access card system | Yes |
| Fire alarm, fire sprinkler & smoke spill systems | Yes |
| Separate access for office | Yes |
Building Facilities
| Surau (prayer room) | To be verified with building manager |
| Cafeteria / F&B nearby | To be verified with building manager |
| Mall / Retail nearby | To be verified with building manager |
Parking
| Parking Ratio | To be verified with building manager |
| Parking Allocation (per unit/floor) | To be verified with building manager |
| Hourly Rate | To be verified with building manager |
| Monthly Season Pass | To be verified with building manager |
Alternative Parking Nearby
| Nearby car park | To be verified with building manager |
| Nearby car park | To be verified with building manager |
| Nearby car park | To be verified with building manager |
Public Transport
| Ampang Park LRT & MRT interchange | walking distance |
| KLCC LRT (Kelana Jaya Line) nearby | Within reach |
| GoKL Free Bus | Jalan Tun Razak / Ampang |
Road Access
| NKVE | Enter via Jalan Ampang |
Units Available
Contact agent Zilla Ahmad for current availability and viewing arrangements. Indicative rates only — confirm current terms before offer.
Swipe table sideways to see all columns →
| Floor | Sqft | Condition | Availability | Psf (RM) | Rental Monthly (RM) |
|---|
| RETAIL | 3,078 | Bare | Immediate | — | Enquire |
| Level 12 | 2,230 | Fully Furnished | Immediate | 8.5 | RM18,955.00 |
| Level 21 | 2,540 | Fully Furnished | Sept 2026 | 8.5 | RM21,590.00 |
| Level 21 | 3,725 | Fully Furnished | Immediate | 8.5 | RM31,662.50 |
| Level 15 | 3,552 | Partly Furnished | Immediate | 7.5 | RM26,640.00 |
| Level 19 | 3,810 | Partly Furnished | Immediate | 7.5 | RM28,575.00 |
| Level 19 | 1,701 | Built To Lease | Immediate | 8.5 | RM14,458.50 |
| Level 18 | 1,833 | Built To Lease | Immediate | 8.5 | RM15,580.50 |
| Level 18 | 4,833 | Built To Lease | Immediate | 8.5 | RM41,080.50 |
| Level 16 | 1,260 | Bare | Immediate | 7 | RM8,820.00 |
| Level 20 | 1,260 | Bare | Immediate | 7 | RM8,820.00 |
| Level 19 | 1,270 | Bare | Immediate | 7 | RM8,890.00 |
| Level 15 | 1,270 | Bare | Immediate | 7 | RM8,890.00 |
| Level 17 | 1,485 | Bare | Immediate | 7 | RM10,395.00 |
| Level 19 | 1,485 | Bare | Immediate | 7 | RM10,395.00 |
| Level 20 | 1,485 | Bare | Immediate | 7 | RM10,395.00 |
| Level 23 | 1,486 | Bare | Immediate | 7 | RM10,402.00 |
| Level 20 | 1,689 | Bare | Immediate | 7 | RM11,823.00 |
| Level 15 | 1,701 | Bare | Immediate | 7 | RM11,907.00 |
| Level 15 | 1,701 | Bare | Immediate | 7 | RM11,907.00 |
| Level 19 | 2,540 | Bare | Immediate | 7 | RM17,780.00 |
| Level 17 | 2,648 | Bare | Immediate | 7 | RM18,536.00 |
| Level 16 | 3,541 | Bare | Immediate | 7 | RM24,787.00 |
| Level 18 | 3,745 | Bare | Immediate | 7 | RM26,215.00 |
| Level 27 | 8,632 | Bare | June 2026 | 7 | RM60,424.00 |
Photo Gallery
Exterior, lobby, facilities and sample office units.
Exterior
Main Lobby
Reception
Lift Lobby
Typical Floor
Office Unit
Office Unit
Meeting Room
Pantry
Surau
Cafeteria / F&B
Car Park
Building View
Common Area
Specifications subject to confirmation. For certified figures, request the official building specification sheet from the management office.
Interested in G Tower? Get current availability, floor plans and the best rental terms — Zilla responds within 24 hours.