KLCC Office Buildings Directory
Browse our complete directory of Grade A and Grade B office buildings in KLCC (Kuala Lumpur City Centre). Click any building name to view the full profile with specifications, available units, rental rates, transport, and tenancy terms.
Filter Buildings
Filter by: Building Grade | Rental Rate | MSC Status | Green Certification | Office Size | Transport
KLCC Office Buildings – Full Directory
| Building Name | Grade | Floors | Rental (RM psf) | MSC | Green |
|---|---|---|---|---|---|
| Merdeka 118 | Grade A+ | 118 | On request | – | – |
| Petronas Twin Towers | Grade A | 88 | On request | – | – |
| Ilham Tower | Grade A | 60 | On request | – | – |
| Equatorial Plaza | Grade A | 52 | On request | – | – |
| Naza Tower (Platinum Park) | Grade A | 50 | On request | – | – |
| Menara Citibank | Grade A | 50 | On request | – | GBI |
| Menara Maxis | Grade A | 49 | On request | – | GBI Silver |
| Menara Standard Chartered | Grade A | 46 | On request | – | – |
| Menara TH Perdana | Grade A | 45 | On request | – | – |
| Menara AIA Cap Square | Grade A | 41 | On request | ✓ | GBI |
| Menara Darussalam | Grade A | 41 | On request | – | GBI |
| Integra Tower | Grade A | 40 | On request | – | – |
| Menara PNB | Grade A | 40 | On request | – | – |
| The Troika | Grade A | 38 | On request | – | – |
| Menara Binjai | Grade A | 35 | On request | – | – |
| Menara KH | Grade A | 35 | On request | – | – |
| G Tower | Grade A | 33 | On request | – | – |
| KL Trillion | Grade A | 33 | On request | – | GBI |
| Menara Boustead | Grade A | 32 | On request | – | – |
| Menara HLX | Grade A | 32 | On request | – | – |
| Menara ExxonMobil | Grade A | 30 | On request | – | GBI Gold |
| Menara Hap Seng 2 | Grade A | 30 | On request | – | – |
| Menara IMC | Grade A | 29 | On request | – | – |
| Etiqa Twins | Grade A | 27 | On request | – | – |
| Menara Perak | Grade A | 26 | On request | – | – |
| Wisma Genting | Grade A | 25 | On request | – | – |
| Menara Tan & Tan | Grade A | 25 | On request | – | – |
| Plaza 138 | Grade A | 23 | On request | – | – |
| Icon Tower | Grade A | 21 | On request | ✓ | GBI |
| Menara Great Eastern | Grade A | 20 | On request | – | GBI Gold |
| Menara Insignia / Heitech | Grade A | 16 | On request | – | – |
| Menara UOA II | Grade A | On request | On request | – | – |
| Menara KL33 | Grade A | On request | On request | – | – |
| Menara 1194 | Grade A | On request | On request | – | GBI |
| Menara TIMA | Grade A | On request | On request | – | – |
| KH Tower | Grade A | On request | On request | – | – |
| Menara TH Selborn | Grade A | On request | On request | – | – |
| Wisma Hamzah Kwong Hing | Grade A/B | 22 | On request | – | – |
| Wisma HB, Megan Avenue | Grade A/B | On request | On request | – | – |
KLCC has 90+ office buildings. Contact us to check availability for any building not listed here.